| DATE | UpdateTIME | CONTENT | TargetAchieved |
| 11/05/13 | 8:32 AM | Admissions open for next Technical Analysis & Derivatives training batch | Call 9892230682 for more info... | |
| 10/05/13 | 9:54 AM | Havells: CMP: 689.90 above 691 S/L 685 Tar: 706 ( Intraday) | Havells trade did not trigger, made high of 691 |
| 10/05/13 | 8:48 AM | HCL Tech: CMP: 770.15 S/L 754 Tar: 802 (Positional) | |
| 08/05/13 | 8:55 AM | Tata MOtors:CMP: 298.90 above 300 S/L 298 Tar: 307 ( Intraday) | Tatamotors made high of 305.75 |
| 08/05/13 | 8:55 AM | REC LTD: CMP: 233.10 above 236 Tar: 247-257-268 (Positional) | |
| 08/05/13 | 8:55 AM | ONGC: CMP: 319.95 below 317 S/L 322 Tar: 311 ( Intraday) | ONGC trade did not trigger |
| 07/05/13 | 2:52 PM | Bhel: CMP: 196.85 above 197.20 S/L 196 Tar: 204 | |
| 06/05/13 | 8:54 AM | BataIndia: CMP:771.85 above 779 Tar:802-842 (Positional) | Bata India target achieved, made high of 819 |
| 03/05/13 | 8:50 AM | Reliance: CMP: 802.90 above 814 Tar: 839 ( Intraday) | Reliance made high of 815.90 |
| 03/05/13 | 8:50 AM | BankBaroda: CMP: 711.90 S/L 705 Tar: 725-742 ( Intraday) | Bank Baroda: hit the stop loss |
| 03/05/13 | 8:49 AM | TCS: CMP: 1424.90 above 1437 Tar: 1492 | Tcs made high of 1447.25 |
| 02/05/13 | 8:49 AM | HIndunilvr: 583.80 below 580 S/L 601 Tar: 554-531 ( Intraday) | Hindunilvr made low of 570.35 |
| 30/04/13 | 2:35 PM | HCL TECH: CMP: 719.60 S/L 713 Tar: 734 (Positional) | Hcl tech target achieved, made high of 751.20 |
| 30/04/13 | 8:53 AM | Bhel: CMP: 191.60 above 193 Tar: 197-202 | Bhel made high of 194.30 |
| 30/04/13 | 8:53 AM | Raymond: CMP: 280.85 above 283 Tar: 293-306 (positional) | Raymond target achieved, made high of 296.90 |
| 29/04/13 | 9:46 AM | LT: CMP: 1538.90 above 1546 Tar: 1567 | LT: did not trade. |
| 29/04/13 | 9:20 AM | Havells: CMP:646.80 S/L 650 Tar: 620 (Intraday) | Havells hit the stop loss |
| 26/04/13 | 8:57 AM | Tatamotors: CMP: 293.30 above 297 S/L 293 Tar: 306 ( Intraday) | Tatamotors made high of 298 |
| 26/04/13 | 8:57 AM | Reliance: CMP: 819.15 S/L 813 Tar: 831-839 (Positional) | Reliance hit the stop loss |
| 25/04/13 | 9:00 AM | LT: CMP:1504.70 S/L 1508 Tar: 1480 | LT: hit the stop loss. |
| 25/04/13 | 9:00 AM | CESC: CMP:287.95 S/L 285 Tar: 296 ( Intraday) | CESC target achieved, made high of 308.85 |
| 23/04/13 | 9:05 AM | Havells: CMP: 647.80 S/L 645 Tar: 663-669-680 (positional) | Havells target achieved, made high of 675.00 |
| 23/04/13 | 9:03 AM | SesaGoa: CMP: 152.10 above 154 S/L 153 Tar: 158 ( Intraday) | SesaGoa hit the stop loss, made high of 155.90 |
| 22/04/13 | 9:05 AM | LIChsgfin: CMP:233 above 236 Tar: 246 ( Intraday) | LIChsgfin: made high of 236.65 |
| 18/04/13 | 8:55 AM | Axisbank: CMP: 1377.20 below 1363 S/L 1375 Tar: 1337-1322 (Positional) | Axis bank hit the stop loss |
| 18/04/13 | 8:55 AM | Wipro: CMP: 374.55 S/L 381 Tar: 356( Intraday) | Wipro made low of 362.30 |
| 18/04/13 | 8:55 AM | Bata India: CMP:749.10 S/L 755 Tar: 733 ( Intraday) | Bata India hit the stop loss |
| 16/04/13 | 8:59 AM | ABB: CMP: 474.90 S/L 467 Tar: 487 ( Intraday) | ABB made high of 484.95 |
| 15/04/13 | 8:59 AM | HCL Tech: CMP: 776.10 S/L 790 Tar: 751 (positional) | HCL Tech target achieved, made low of 745.05 |
| 05/04/13 | 2:59 PM | Sbin: CMP: 2048 S/L 2061 Tar: 2003-1965 (positional) | SBIN target achieved made low of 1980 |
| 05/04/13 | 8:52 AM | Wipro: CMP: 445.10 S/L 448 Tar: 438-430 ( Intraday) | Wipro made low of 438.75 |
| 04/04/13 | 8:54 AM | Wipro: CMP: 448.60 below446 S/L 450 Tar: 438 ( Intraday) | Wipro made low of 441.50 |
| 04/04/13 | 8:54 AM | TCS: CMP:1543.40 below 1540 S/L 1550 Tar: 1519-1508 | TCS target achieved, made low of 1501 |
| 04/04/13 | 8:54 AM | Star: CMP:893.40 above 904 S/L 900 Tar: 923 (Intraday) | Star trade did not trigger, made high of 892.10 |
| 03/04/13 | 10:59 AM | Sunpharma: CMP: 873.40 S/L 880 Tar: 856 ( Positional) | Sunpharma: target achieved, made low of 849.50 |
| 03/04/13 | 8:53 AM | Mcleodruss: CMP 349.40 S/L 352 Tar: 341 ( Intraday) | MCleodruss target achieved, made low of 338.65 |
| 01/04/13 | 8:47 AM | ONGC: CMP:311.40 above 313 S/L 311 Tar: 322 ( Intraday) | ONGC hit the stop loss |
| 01/04/13 | 8:47 AM | TCS: CMP: 1575.75 S/L 1562 Tar: 1597 ( Intraday) | TCS hit the stop loss |
| 01/04/13 | 8:48 AM | TecM: CMP: 1059.50 above 1066 Tar: 1096 (Positional) | Tech M made high of 1073.95 |
| 01/04/13 | 8:48 AM | ITC: CMP: 309.45 near 317 S/L 320 Tar: 306 (positional)
| |
| 28/03/13 | 10:12 AM | Infy: CMP: 2880 close above 2898 Tar: 2964 (positional) | |
| 28/03/13 | 9:18 AM | Havells: CMP: 592.35 S/L 594 Tar: 582 ( Intraday) | Havells hit the stop loss, and made low of 557 |
| 28/03/13 | 8:53 AM | Ranbaxy: CMP: 444.40 above 447 S/L 444 Tar: 459 ( Intraday) | |
| 26/03/13 | 9:20 AM | HCL Tech : CMP: 776.60 S/L 770 Tar: 787 ( Intraday) | HCL Tech made high of 778.90 |
| 26/03/13 | 8:56 AM | DLF: CMP: 242.15 S/L 239 Tar: 252.80 ( Intraday) | DLF: hit the stop loss |
| 26/03/13 | 8:56 AM | LT: CMP: 1366 S/L 1375 Tar: 1347- 1335.10 ( Intrada) | LT: target achieved, made low of 1333.50 |
| 26/03/13 | 8:55 AM | SBIN: CMP: 2058.25 below 2041 S/L 2061 Tar: 2006 ( Intrada | SBIN: hit the stop loss.made low of 2027.10 |
| 25/03/13 | 8:47 AM | Venkeys: CMP: 484.65 above 490 the target will be 504 | Venkeys:target achieved, made high of 524 |
| 25/03/13 | 8:47 AM | Wipro: CMP:435.70 S/L 429 Tar: 447-452 ( Intraday) | Wipro made high of 440.40 |
| 25/03/13 | 8:47 AM | ONGC: CMP: 298.65 above 300 the target will be 307-311 | ONGC first target achieved, made high of 30310.95 |
| 25/03/13 | 8:47 AM | HCL Tech : CMP: 767.95 below 763 the target will be 748 | HCL Tech made low of 760 |
| 22/03/13 | 12:07 PM | Nifty Fut: CMP: 5675 Netural | |
| 22/03/13 | 10:04 AM | Nifty Fut: CMP : 5664.30 Bearish | |
| 22/03/13 | 8:54 AM | MCleodruss: CMP:329.75 near 318 S/L 317 Tar: 328 ( Intraday) | MCleodruss: trade did not trigger, |
| 22/03/13 | 8:53 AM | SBIN: CMP:2119.45 above 2126 Tar: 2155-2174-2194 ( Positional | SBIN: made high of 2130 |
| 22/03/13 | 8:53 AM | HDIl: CMP:47.50 above 49.75 Tar: 55 (positional) | HDIL: trade did not trigger, made high of 48.40 |
| 21/03/13 | 3:02 PM | DLF: CMP: 240 below 237 S/L 240 Tar: 229.60 ( Intraday) | DLF: trade did not trigger, made low of 237.05 |
| 21/03/13 | 8:55 AM | Hindunilvr: CMP: 468.65 above 472 S/L 470 Tar: 478 ( Intraday) | Hindunilvr trade did not trigger, made high of 472 |
| 21/03/13 | 8:55 AM | HDIL: CMP: 48.65 above 49.20 Tar: 55-58.55 (Positional) | HDIL : made high of 49.75 |
| 21/03/13 | 8:55 AM | Zylog: CMP:49.70 above 50.60 Tar: 52.40-54-57.40 (positional) | |
| 20/03/13 | 9:22 AM | LT: CMP:1458 S/L 1467 Tar: 1430-1424 ( Intraday) | LT: hit the stop loss. |
| 19/03/13 | 5:37 PM | Hope all NIFTY traders enjoyed the free fall today. As per our weekly prediction NIFTY index is very close to our target of 5670. Keep watching this space for next updates. | |
| 19/03/13 | 1:09 PM | Bhel : target achieved, made low of 188 date 14/3/2013 | |
| 19/03/13 | 8:57 AM | RCOM: CMP: 65.05 below 64.25 S/L 65.25 Tar: 62-60 ( Intraday) | RCOM: target achieved, made low of 62.10 |
| 19/03/13 | 8:57 AM | LT: CMP: 1510.35 S/L 1500 Tar:1545 (Intraday) | LT: hit the stop loss. |
| 19/03/13 | 8:57 AM | Cipla: CMP: 391.35 S/L 389 Tar: 398 (Intraday) | Cipla: hit the stop loss, made low of 382.50 |
| 19/03/13 | 8:57 AM | Colpal: CMP:1328.65 S/L 1323 Tar: 1347 (Intraday) | Colpal target achieved, made high of 1356.55 |
| 18/03/13 | 9:01 AM | DLF: CMP:272.50 S/L 275 Tar: 260 ( Intraday) | DLF: made low of 266.55 |
| 18/03/13 | 9:01 AM | Bata India: CMP: 742.70 S/L 756 Tar: 723-710 ( Positional) | Bata India: target achieved, made low of 717.65 |
| 18/03/13 | 9:01 AM | Havells: CMP:637.40 above 638 S/L 634 Tar: 647-655 | Havells target achieved, made high of 647.65 |
| 15/03/13 | 8:56 AM | BataIndia: CMP:750.70 below 748 S/L 752 Tar:739-729 (Intraday) | BataIndia: target achieved, made low of 735 |
| 15/03/13 | 8:55 AM | Bomdyeing: CMP:97.60 below 96.30 S/L 97 Tar:93.20 (Intraday) | Bomdyeing: target achieved, made low of 90 |
| 15/03/13 | 8:55 AM | LT: CMP:1522.05 above 1536 S/L 1523 Tar: 1572-1580-1615 (Intraday) | LT: trade did not trigger, made high of 1532.30 |
| 15/03/13 | 8:56 AM | SBIN: CMP:2255.05 above 2263 S/L 2243 Tar: 2292-2302 (Intraday) | SBIN:made high of 2273.80 |
| 14/03/13 | 10:15 AM | Nifty Fut: CMP: 5832 bearish | Nifty Fut: CMP 5864 , Bulish |
| 14/03/13 | 8:51 AM | Ranbaxy: CMP:420 above 424 S/L 420 Tar: 433 (Intraday) | Ranbaxy target achieved, made high of 434 |
| 14/03/13 | 8:51 AM | Bhartiartl: CMP:317.30 above 320 S/L 318 Tar: 328 ( Intraday | Bhartiartl : trade did not triggered, made high of 317.45 |
| 14/03/13 | 8:51 AM | BataIndia: CMP:756.65 below 749 S/L 752 Tar: 539 (Intraday) | BataIndia: hit the stop loss |
| 14/03/13 | 8:51 AM | Havells: CMP: 626.60 below 621 S/L 625 Tar: 615-605 (Intraday) | Havells first target achieved, made low of 611 |
| 14/03/13 | 8:51 AM | Bhel: CMP:197 below 195 S/L 197 Tar: 188-175 (Positional) | |
| 13/03/13 | 1:49 PM | Voltas: CMP: 85.20 above 85.70 S/L 84.70 Tar: 89.20 (positional) | |
| 13/03/13 | 9:37 AM | DLF: CMP: 282.35 S/L 280 Tar: 287 ( Intraday) | DLF hit the Stop loss, made low of 279.05 |
| 11/03/13 | 8:56 AM | Sbin: CMP:2209 S/L 2186 Tar: 2254 (Intraday) | SBIN made high of 2221 |
| 11/03/13 | 8:49 AM | Reliance: CMP: 851.30 S/L 845 Tar: 864-872 (Intraday) | Reliance made high of 860.60, and hit the stop loss |
| 11/03/13 | 8:49 AM | Lt: CMP:1497.55 S/L 1472 Tar: 1542 (positional) | LT opened below the stop loss at 1460, and made high of 1518.25 |
| 11/03/13 | 8:49 AM | CESC:CMP:305.05 Above 311 Tar: 326-337 (positional) | |
| 11/03/13 | 8:50 AM | LICHSGFIN: CMP: 249.25 above 252 Tar:260-264.75 | LICHSGINF made high of 252.40 |
| 08/03/13 | 9:24 AM | IDFC: CMP:154.10 above 155 S/L 154 Tar: 159 ( Intraday) see Date 7/2/2013 | IDFC target hit . made high of 160.90 |
| 08/03/13 | 8:58 AM | Nifty Fut: Tar: 5940 | Nifty Fut: hit the target, made high of 5981 |
| 08/03/13 | 8:56 AM | DLF: CMP:279.25 above 284 Tar:312 (positional) | DLF: made high of 289.25 |
| 08/03/13 | 8:56 AM | HCL Tech: CMP:771.40 S/L 755 Tar: 817 (positional) | HCL Tech : made high of 803.40 |
| 08/03/13 | 8:56 AM | INFY: CMP:3004 S/L 2955 Tar: 3080-3131-3152 (positional) | Infy hit the stop loss |
| 07/03/13 | 9:50 AM | HCL hit the target 765 | |
| 07/03/13 | 9:49 AM | CESC: CMP 292 above 293 S/L 292 Tar: 302 ( Intraday) | CESC hit the stop loss |
| 07/03/13 | 9:42 AM | DLF: CMP: 273 S/L 270 Tar: 279 (Intraday) | DLF target achieved, made high of 280.30 |
| 07/03/13 | 8:45 AM | Rec Ltd: CMP:236.25 S/L 233 Tar: 242 (intraday) | REC Ltd: made high of 238.95 |
| 07/03/13 | 8:45 AM | IDFC: CMP:154.10 above 155 S/L 154 Tar: 159 ( Intraday) | IDFC trade did not triggered, made high of 154.65 |
| 07/03/13 | 8:45 AM | LT: CMP:1432 above 1440 S/L 1435 Tar: 1476(Intraday) | LT made high of 1468.80 |
| 06/03/13 | 3:27 PM | Long in Nifty FUT: CMP: 5843 | Nifty Fut: hit the target, made high of 5981 |
| 06/03/13 | 8:58 AM | HCL Tech: CMP 745.65 S/L 736 Tar: 762-765 (positional) | HCL Tech Hit the target, made high of 773.85 |
| 06/03/13 | 8:58 AM | Cipla: CMP:382.30 above 385 S/L 384 Tar: 396 (Intraday) | CIPLA trade did not trigger, made high of 384 |
| 06/03/13 | 8:58 AM | Tatamotors: CMP:300.50 above 303 s/l 302 Tar: 311 (Intraday) | Tata Motors: hit the target, made high of 311.45 |
| 05/03/13 | 9:18 AM | Colpal: CMP: 1368 S/L 1360 Tar: 1380 (Intraday) | Colpal made high of 1377.50 |
| 05/03/13 | 8:43 AM | LT: CMP: 1364.75 below 1350 Tar: 1303 (positional) | |
| 05/03/13 | 8:43 AM | DLF: CMP:250.70 S/L 252 Tar: 244- 240 (Intraday) | DLF opened above the S/L |
| 05/03/13 | 8:41 AM | Venkeys: CMP:510 S/L 502 Tar: 528 (Intraday) | Venkeys made high of 518 |
| 04/03/13 | 9:19 AM | KTK Bank: CMP: 133 S/L135 Tar: 128-119 (Intraday) | KTK Bank made low of 129.50 |
| 04/03/13 | 9:17 AM | RecLtd: CMP: 211.10 S/L 220 Tar: 198 (Positional) | RecLtd hit the stop loss |
| 04/03/13 | 8:49 AM | TechM: CMP: 1103 S/L 1081 Tar: 1135-1148-1238 (Positional) | Tech M made high of 1119 |
| 04/03/13 | 8:49 AM | Mphasis: CMP: 382 above 387.50 Tar: 397 ( Poaitional) | Mphasis made high of 388.65 |
| 28/02/13 | 1:56 PM | ITC: CMP: 302.30 close above 303 Tar: 312 ( positional) | |
| 28/02/13 | 9:47 AM | LT: CMP: 1432 S/L 1425 Tar: 1448-1465 ( Intraday) | LT made high of 1447.25 |
| 27/02/13 | 10:06 AM | Relcapital: CMP: 389.55 below 385 Tar: 376 ( Intraday) | Relcapital made low of 384.25 |
| 26/02/13 | 10:08 AM | Tcs: CMP:1484.95 S/L 1476 Tar: 1505 ( Intraday) | TCS made high of 1499.95 |
| 25/02/13 | 9:17 AM | Wipro: CMP:418.50 above 419 Tar: 439 (positional) | Wipro made high of 425.80 |
| 25/02/13 | 9:17 AM | Bata India:CMP: 776.80 above 877 Tar: 799 (Positional) | Bata made high of 789 |
| 25/02/13 | 9:17 AM | DLF: CMP:282.05 S/L 275 Tar: 299 (Positional) | DLF hit the stop loss |
| 20/02/13 | 8:56 AM | Mcleodruss: CMP: 375.50 S/L 373 Tar: 385(Intraday) | Mcleodruss made of high of 364.40 |
| 20/02/13 | 8:57 AM | Canbk: CMP:457.05 above 460 Tar: 483 (Intraday) | Canbk did not trrigered, made high of 459.45 |
| 18/02/13 | 10:09 AM | HDFC: CMP: 826 above 828 Tar: 840-852 | HDFC made high of 828.40 |
| 18/02/13 | 8:58 AM | HDFC Bank: CMP:676.75 above 680 Tar: 690-703 (Positional) | HDFC Bank made high of 680.90 |
| 18/02/13 | 8:56 AM | Kotakbank: CMP: 672.75 above 674 Tar: 686- 700 (positional) | Kotakbank made high of 677 |
| 18/02/13 | 8:56 AM | Tata Motors: 304.45 CMP:above 306 Tar: 317 (positional) | Tatamotors made high of 309.25 |
| 18/02/13 | 8:54 AM | Bhartiartl: CMP:316.65 above 319 Tar: 326 ( Intraday) | Bhartiartl trade did not trigger, made high of 317.50 |
| 15/02/13 | 9:32 AM | HDFC Bank: 678.60 S/L 671 Tar: 690 ( intraday) | HDFC Bank made high of 380.80 |
| 15/02/13 | 9:23 AM | HCL Tech: CMP: 701.75 below 700 Tar: 690-684 ( Intraday) | HCL tach: made low of 692.55 |
| 15/02/13 | 8:54 AM | HDFC Bank: CMP: 674.80 above 680 Tar: 690 ( Intraday) | HDFC bank made high of 678.40 |
| 14/02/13 | 8:57 AM | TCS: CMP: 1435.40 above 1440 Tar: 1472 (positional) | TCS made high of 1355.80 |
| 14/02/13 | 8:55 AM | Godrejind: CMP:316.60 above 319 Tar: 325- 332 ( Intraday) | GodrejInd: made high of 320 |
| 14/02/13 | 8:54 AM | Venkeys: CMP:489.90 below 484 Tar: 471 ( Intraday) | Venkeys: made low of 480.60 |
| 13/02/13 | 10:01 AM | Rec Ltd: CMP: 246.10 above 247 Tar: 253 ( Intraday) | Rec Ltd: did not trade, made high of 246.60 |
| 13/02/13 | 9:59 AM | HCL Tech: CMP: 698.75 above 704 Tar: 713-720 ( Intraday) | HCL Tech target achieved, made high of 714.30 |
| 12/02/13 | 9:26 AM | CESC: CMP: 324.55 above 326 Tar: 333 ( Intraday) | CESC made high of 326.85 |
| 12/02/13 | 9:16 AM | Yesbank: CMP:517.45 above518 Tar: 524-535 | Yesbank target achieved, made high of 527.40 |
| 11/02/13 | 10:42 AM | Havells: CMP: 681.50 S/L 672 Tar: 697-706 (positional) | Havells target achieved, made high of 699 |
| 11/02/13 | 8:59 AM | Yesbank:CMP:509.65 above 512 Tar: 522 (Intraday) | Yes bank made high of 518.40 |
| 11/02/13 | 8:58 AM | TCS: CMP: 1422.60 above 1437 Tar: 1472 (positional) | |
| 11/02/13 | 8:58 AM | Venkeys: CMP:477.25 above 481 Tar: 495-509 (poasitional) | Venkeys target achieved, made high of 503 |
| 11/02/13 | 8:58 AM | HCL Tech: CMP:672.20 above 678 Tar: 692 ( Intraday) | HCL Tech trade did not trigger, made high of 674 |
| 07/02/13 | 9:14 AM | Havells: CMP: 652.40 above 657 Tar: 670 (Intraday) | Havells made high 669.25 |
| 07/02/13 | 9:03 AM | REC LTD: CMP:253.35 above 257 Tar: 262 (Intraday) | REC LTD: trade did not trigger. made high of 255.25 |
| 04/02/13 | 9:13 AM | Mcleodruss: CMP:356.30 S/L 355 Tar: 365-375 | Mcleodruss hit the stop loss. |
| 04/02/13 | 9:12 AM | Fedralbnk: CMP:510.60 above 513 Tar: 531-549-571 (positional) | |
| 04/02/13 | 9:11 AM | Bhartiartl: CMP: 329.40 below 326 Tar: 318 | Bhartiartl target achieved, made low of 317.15 |
| 01/02/13 | 9:05 AM | Cipla: CMP: 413.25 S/L 410 Tar: 423 ( positional) | Cipla hit the stop loss |
| 31/01/13 | 9:06 AM | Mcleodruss: CMP: 358 S/L 355 Tar: 365-375 | Mcleodruss almost touched the target made high of 364.40 |
| 30/01/13 | 9:02 AM | Fedralbnk: CMP: 505.95 above 510 Tar: 521 (Intraday) | Fedrabank made high of 532.50 |
| 30/01/13 | 9:00 AM | Bhartiartl: CMP:349.50 below 348 Tar: 340 (Intraday) | Bhartiartl made low of 342.55 |
| 29/01/13 | 9:07 AM | Watch out for DLF and REC ltd | DLF made high of 273.35 |
| 28/01/13 | 6:27 AM | LT: CMP:1611.30 above 1614 Tar: 1648 | LT made high of 1614.45 |
| 28/01/13 | 6:27 AM | Bhel: CMP:229.40 above 231 Tar: 238 (positional) | Bhel made high of 231.50 |
| 28/01/13 | 6:09 AM | HCL Tech: CMP: 681.05 above 685 Tar: 699 (positional) | HCL Tech target achieved, made high of 699.50 |
| 27/01/13 | 8:45 AM | Check this place every morning 9.00 am for Intraday & Positional alerts | |
| 25/01/13 | 3:01 PM | REC LTD: 240 above 244 Tar: 251 | REC Ltd: made high of 245.70 |
| 24/01/13 | 8:47 AM | Mcleodruss: CMP: 348.30 above 352 Tar:364 | Mcleodruss made high of 352.05 |
| 22/01/13 | 9:03 AM | HCL Tech:L CMP:715.20 above 721 Tar: 742 ( Intraday) | HCL Tech: trade did not triggered, made high of 716 |
| 21/01/13 | 9:03 AM | Bhel: CMP: 226.45 support 221 Tar: 240 (positional) | Bhel made high of 233.50 |
| 21/01/13 | 9:03 AM | Axisbank:CMP:1388.05 below 1380 Tar: 1360 (positional) | Axisbank made low of 1370.75 |
| 21/01/13 | 9:02 AM | Colpal:CMP:1493.40 above 1502 Tar: 1533 -1555 (positonal) | Colpal made high of 1514 |
| 18/01/13 | 8:54 AM | Bhartiartl: CMP:353.50 S/L 348 Tar: 365-371 ( Intraday) | Bhartiartl hit the stop loss |
| 18/01/13 | 8:53 AM | DLF:CMP: 257.50 above 262 Tar: 275 ( Positional) | DLF made high of 279.40 on 31/1/2013 |
| 18/01/13 | 8:53 AM | Centurytex:CMP: 417.50 S/L 411 Tar: 425-431 ( Intraday) | Centurytex made high of 422.50 |
| 17/01/13 | 8:50 AM | HCL Tech: CMP: 675 S/L 658 Tar: 715 within 20 working days | Hcl Tech made high of 721, today itself |
| 16/01/13 | 9:01 AM | ONGC : CMP: 307.55 above 311 Tar: 321 (Intraday) | ONGC trade did not triggered, made high of 309.60 |
| 16/01/13 | 9:01 AM | Cairn: CMP: 340.35 above 342 Tar: 352 ( Positional) | Cairn did not trade above 342 |
| 16/01/13 | 9:00 AM | BhartiartlL CMP:345.20 above 346 Tar: 354 ( Intraday) | Bhartiartl made high 348.45 |
| 15/01/13 | 9:05 AM | ABirlaNuvo: 1138.20 above 1155 Tar: 1225 (Positional) | ABirla Nuvo made high of 1186 |
| 15/01/13 | 9:02 AM | HCL Tech: CMP: 672.80 S/L 663 Tar: 698 ( positional) | Hct Tech hit the stop loss |
| 14/01/13 | 8:57 AM | ONGC: CMP: 292.35 below 290 Tar: 280 | |
| 14/01/13 | 8:55 AM | Axis Bank:CMP: 1364.10 below 1347 Tar: 1319 ( Positional) | Axis Bank trade did not trigger |
| 14/01/13 | 8:55 AM | REC Ltd: CMP: 251.95 below 250 Tar: 242 - 237 | REC Ltd: made low of 246..10 |
| 10/01/13 | 9:00 AM | Suzlon: CMP: 19.75 above 20 Tar: 22.10 ( Intraday) | Suzlon: made high of 20.90 |
| 09/01/13 | 9:16 AM | Havells: CMP: 663 S/L 645 Tar: 708 (Positional) | Havells: made high of 688.30 |
| 07/01/13 | 9:06 AM | Centurytex:CMP:448.65 above 452 Tar: 464-472 | Centurytex trade did not trigger. made high of 451.80 |
| 07/01/13 | 9:06 AM | IDFC: CMP:183.50 S/L 182 Tar: 189 | IDFC hit the stop loss |
| 07/01/13 | 9:05 AM | ONGC:CMP:284.80 above 287 Tar: 297-304 | ONGC target achieved, made high of 302.85 |
| 03/01/13 | 4:15 PM | PFC: CMP: 212.20 above 214 Tar: 220 ( Intraday) | PFC: trade did not trigger, made high of 212.95 |
| 03/01/13 | 4:15 PM | GodrejInd:CMP: 323.10 S/L 322 Tar: 330 ( Intraday) | GodrejInd: made high of 324.45 |
| 03/01/13 | 4:13 PM | Hexaware: CMP: 89.75 above 91.25 Tar: 95 ( Intraday for 04/01/2013) | Hexaware made high of 91.30 |
| 02/01/13 | 4:02 PM | ONGC : CMP: 274.60 S/L 272 Tar: 280-285 | ONGC: target achieved, made high of 280.70 |
| 02/01/13 | 3:50 PM | Rec Ltd: CMP: 256.50 above 259.50 Tar: 269 ( Intraday for 3/1/2013) | Rec Ltd: made high of 266.40 |
| 02/01/13 | 9:09 AM | Rel Infra: CMP: 544.15 S/L 538 Tar: 563 ( Intraday) | Rel Infra made high of 452.35 |
| 01/01/13 | 12:17 PM | White House and congressional lawmakers have reached a deal to avoid the “fiscal cliff” at least temporarily. Expect market to go up in the short term! | |
| 01/01/13 | 12:13 PM | Coal India : CMP 359, Target above 360 is 370 | |
| 01/01/13 | 12:11 PM | L&T : CMP 1628, Target above 1635 is 1670-1700 | |
| 01/01/13 | 12:06 PM | NIFTY Future : CMP 5996, Target 6200 if closes above 6000 today | |
| 22/12/12 | 11:00 AM | Reliance : CMP 824, Tar: 800-780 | |
| 22/12/12 | 10:59 AM | Havells: CMP 634.55, above 638 Tar: 654 | Havells: made high of 646.50 |
| 22/12/12 | 10:58 AM | L&T : CMP 1586, Target 1545 | |
| 21/12/12 | 9:00 AM | LT: CMP: 1605.15 below 1594 Tar: 1562 ( Intraday) | LT made low of 1582 |
| 17/12/12 | 9:07 AM | ABB: 699 below 689 Tar: 654 | |
| 17/12/12 | 9:05 AM | Yesbank: CMP: 460 abvove 465 Tar: 478-485* | Yes Bank: High made : 475 |
| 17/12/12 | 9:04 AM | Tech M: 948 above 952 Tar: 995 | Tech Mahendra: Reached 967 |
| 17/12/12 | 9:01 AM | SBIN: CMP: 2320 Tar: 2378 | SBIN target achieved, made high of 2408.15 |
| 14/12/12 | 9:02 AM | Sesa Goa: CMP: 181.05 below 180 Tar: 174 ( Intraday) | Sesa Goa trade did not triggered, made low of 180.25 |
| 12/12/12 | 8:54 AM | Bhartiartl: CMP: 314.20 below 311 Tar: 302 ( Intraday) | Bhartiartl made low of 307.70 |
| 11/12/12 | 9:06 AM | Havells: CMP: 617.70 above 622 Tar: 637 ( positional) | Havells target achieved, made high of 638 |
| 10/12/12 | 8:45 AM | TCS: CMP: 1264 below 1254 Tar: 1214 | TCS target achieved, made low of 1210.35 |
| 10/12/12 | 8:45 AM | Sesa Goa: CMP: 187.80 below 186 Tar: 179 | Sesa Goa made low of 180 |
| 10/12/12 | 8:44 AM | Uniphos: CMP: 127.25 above 128.60 Tar: 135 | Uniphos made high of 129.95 |
| 05/12/12 | 9:06 AM | TCS: CMP: 1299.45 below 1290 Tar: 1261 (positional) | TCS target achieved, made low of 1257 |
| 04/12/12 | 10:02 AM | Centurytex: CMP: 422.80 above 425 Tar: 434 (positional) | Centurytex target achieved, made high of 439.80 |
| 04/12/12 | 9:00 AM | Rec Ltd: CMP: 237.20 above 238.10 Tar: 249 ( Positional ) | Rec Ltd: made high of 244.45 |
| 03/12/12 | 8:56 AM | ABB: CMP: 713.40 above 717 Tar: 737 | ABB: made high of 731 |
| 03/12/12 | 8:53 AM | Denabank: CMP: 111.10 above 112 Tar: 116 | Denabank target achieved, made high of 118.80 |
| 03/12/12 | 8:53 AM | Bhel : CMP: 234.35 above 236 Tar: 244-251 | Bhel target achieved, made high of 247.75 |
| 30/11/12 | 9:21 AM | CanBk: CMP: 456.15 S/L 453 Tar: 466 (positional)- 481 | CanBank : target achieved, made high of 467.95 |
| 30/11/12 | 8:52 AM | Centurytex: CMP: 416.85 S/L 404 Tar: 435-445 (positional) | Centurytex target achieved, made high of 439.80 |
| 30/11/12 | 8:51 AM | RecLtd: 229.05 S/L 225 Tar: 238 ( positional) | Rec: target achieved, made high of 239 |
| 28/11/12 | 1:18 PM | CESC: CMP 293.70 above 297 Tar: 305 ( Intraday) | CESC target achieved, made high of 307 |
| 27/11/12 | 9:22 AM | Bhartiartl: CMP: 312 above 314 Tar: 322-328 | Bhartiartl target achieved, made high of 331.55 |
